Belgharia Kolkata - 700056
Estd. 1968
Affiliated to West Bengal State University (2008-2009)
Formerly affiliated to University of Calcutta
Accrediated by NAAC in 2008 Grade-B

 

HOME | CRITERIA | PROSPECTUS | ADMISSION FEES 2012

       ADMITTED STUDENTS

B.A-General
SL cat ID name gen Aggr Crit Tot
B.A-Bengali
SL cat ID name gen Aggr Crit Tot
1 GN 14143 SUSMITA  PAUL F 329 80 409
2 GN 11530 DEBKUMAR  BHATTACHARYA M 318 70 388
3 GN 10696 RIMI  BOSE F 302 80 382
4 GN 12428 Swagata  Ghatak F 299 81 380
5 GN 13479 PRIANKA  DAS F 303 75 378
6 GN 14421 ANAMIKA  CHOWDHURY F 302 70 372
7 GN 15033 ANTARA  DEY F 299 70 369
8 GN 14733 SONALI  SARKAR F 301 67 368
9 GN 14173 Barsha  Chatterjee F 287 80 367
10 GN 16349 PIYUSH  KUMAR  KHAN M 297 70 367
11 GN 14809 ABHISEK  GHOSH M 286 75 361
12 GN 10952 MONAMI  CHATTOPADHYAY F 299 62 361
13 GN 10835 NABANITA  BISWAS F 289 67 356
14 GN 12994 SUSMITA  DEY F 285 70 355
15 SC 16938 ankan  sardar M 276 68 344
16 SC 13342 DIPA  MONDAL F 252 66 318
17 ST 16709 Sumana  Soren F 263 60 323
B.A-English
SL cat ID name gen Aggr Crit Tot
1 GN 16281 Shromona  Dey F 347 78 425
2 GN 12184 MOUMITA  GHOSH M 330 87 417
3 GN 11513 Debika  Chakraborty F 328 82 410
4 GN 10752 namrata  kashyapi F 319 85 404
5 GN 10862 SAGAR  ROY  CHOWDHURY M 313 84 397
6 GN 10817 SOUMIK  CHAKRABORTY M 315 82 397
7 GN 13889 PROSENJIT  BISWAS M 323 73 396
8 GN 16792 AMRITA  DUTTA F 321 74 395
9 GN 16262 ANANYA  SAHA F 306 88 394
10 GN 10134 MOUMITA  PAUL F 315 72 387
11 GN 14086 ANANYA  GUHA F 298 86 384
12 ST 15330 TANMAY  MAHATO M 207 55 262
B.A-History
SL cat ID name gen Aggr Crit Tot
1 GN 12281 ANUVA  GHOSH F 342 85 427
2 GN 14635 Chhattu  Singh M 300 75 375
3 GN 15290 AVIJIT  DAS M 301 70 371
4 GN 10279 SWARNA  KAMAL  DUTTA M 291 75 366
5 GN 10878 TANIYA  KUNDU F 282 82 364
6 GN 14677 PUJA  RANI  TALUKDAR F 281 75 356
7 GN 11532 MAYURIKA  MUKHERJEE F 282 72 354
8 GN 14040 Apan  Rai Choudhury M 281 72 353
9 GN 12168 ROKSHANA  KHATOON F 280 72 352
10 GN 12179 ROBINA  AJMI F 282 70 352
11 GN 11041 MD  ASIF  IQBAL M 270 80 350
12 GN 13867 BISWAJIT  PAL M 274 75 349
13 GN 14163 subrata  sarkar M 278 70 348
14 GN 14651 Sayantan  Adhya M 248 62 310
15 SC 15933 SAIKAT  MONDAL M 284 71 355
16 SC 11237 JOYPRAKASH  ROY M 278 72 350
17 SC 16121 SUBHA  RAJBANSHI M 278 56 334
18 ST 11216 SUMITA  ORAON F 232 48 280
B.A-Journalism & Mass Communications
SL cat ID name gen Aggr Crit Tot
1 GN 10487 RAYA  CHATTERJEE F 323 87 410
2 GN 11495 PRIYA  BISWAKARMA F 333 64 397
3 GN 16400 ARKADUTI  GUPTA F 291 83 374
4 GN 10934 Pritam  Banerjee M 296 72 368
5 GN 11252 ARIJIT  SHARMA M 284 80 364
6 GN 13140 TANUMOY  BANERJEE M 289 70 359
7 SC 15227 SAPTADWIPA  CHOWDHURY F 336 77 413
8 SC 14304 SHUVAMITA  ADAK F 272 62 334
B.A-Philosophy
SL cat ID name gen Aggr Crit Tot
1 GN 10758 Rakhi  Das F 302 82 384
2 GN 14021 SANGITA  KHATUA F 292 78 370
3 GN 15351 MEGHNA  GHOSH F 282 81 363
4 GN 10854 SHIKHA  DUTTA F 273 86 359
5 GN 11650 PRIYA   ROY F 271 85 356
6 GN 12073 NANDITA  DEY F 263 83 346
7 SC 12969 SHILPA  DAS F 238 64 302
8 SC 13260 MADHUMITA  SAHA F 229 62 291
B.A-Political Science
SL cat ID name gen Aggr Crit Tot
1 GN 13115 TUMPA  PAUL F 292 77 369
2 GN 11366 FATEMA  KHATUN F 281 78 359
3 GN 15851 sajjad  hussain M 285 73 358
4 GN 10388 SOUMITA  BISWAS F 283 64 347
5 GN 10513 Suman  Das M 275 70 345
6 GN 10124 Suman  Chakraborty M 282 61 343
7 GN 16978 PALLABI  BANERJEE F 265 73 338
8 GN 15766 KUNAL  BHATTACHARJEE M 264 71 335
9 SC 11320 SHILPI  MAJHI F 272 66 338
B.A-Urdu
SL cat ID name gen Aggr Crit Tot
1 GN 13133 ARSHAD  ALI M 276 68 344
2 GN 14281 NEELAM  PARVEEN F 254 78 332
3 GN 15856 shahina  parveen F 254 56 310
4 GN 14247 SHAGUFTA  PARWEEN F 226 80 306
5 GN 15107 MD  RIAZ  AHMED M 241 64 305
6 GN 15639 SHAISHTA  NAZ F 237 62 299
7 GN 14603 AHMAD  REZA M 223 58 281
8 GN 14271 Saba  Firdaus F 221 57 278
9 GN 14261 md  firoz M 207 55 262
10 GN 16111 SANIYA  PARVEEN F 208 52 260
B.Com-General
SL cat ID name gen Aggr Crit Tot
B.Com-Accounting and Finance
SL cat ID name gen Aggr Crit Tot
1 GN 14542 SWARNA  SAHA F 360 90 450
2 GN 10700 Koushiki  Chakraborty F 324 91 415
3 GN 13844 SOUMASHREE  DUTTA F 324 88 412
4 GN 14729 AINDRILA  CHAKRABORTY F 319 87 406
5 GN 11324 ASWIN  A.R. M 315 89 404
6 GN 12362 PUJA  KARMAKAR F 313 90 403
7 GN 11493 SUMAN  ROY  KARMAKAR M 322 80 402
8 GN 10011 Akash  Chakraborty M 317 82 399
9 GN 10661 Paromita  Basu F 328 68 396
10 GN 16903 MINTU  JANA M 300 95 395
11 GN 10670 AVRODITA  DAM F 310 80 390
12 GN 10408 sohini  sen F 298 87 385
13 GN 13482 PIU  NASKAR F 295 88 383
14 GN 11295 SWEETY  PAUL F 297 83 380
15 GN 11953 DEBAYAN  MAZUMDER M 297 83 380
16 GN 11564 SHUBHAM  ROY  KARMAKAR M 307 72 379
17 GN 13562 RABIN  SHOW M 293 83 376
18 GN 15135 RAJ  MUKHERJEE M 282 82 364
19 GN 16880 SARUKH  NAWAZ M 277 85 362
20 GN 10516 SAMRAT  DEY M 281 81 362
21 GN 11363 Ayan  Biswas M 280 80 360
22 GN 12791 Rahul  Bhagat M 267 92 359
23 GN 11179 SAIKAT  CHOWDHURY M 284 74 358
24 GN 11962 SNIGDHADEEP  BANERJEE M 275 81 356
25 GN 10633 NILOY  BANERJEE M 287 69 356
26 GN 10870 Prosenjit  Roy M 288 68 356
27 GN 12372 SAJIB  BASU M 279 76 355
28 GN 14462 SUMANA  ADHIKARY F 267 87 354
29 GN 10893 IPSITA  DUTTA F 273 81 354
30 GN 10653 SUMAN  GHOSH M 288 65 353
31 GN 15360 BIDISHA  SHAW F 264 87 351
32 GN 16729 SK  SAJIB  ALI M 267 84 351
33 GN 11810 Sachin  Kumar  Gupta M 270 81 351
34 GN 10455 Mousumi  Banerjee F 275 76 351
35 GN 16407 NILOFAR  NAAZ F 269 80 349
36 GN 11088 Soumyadip  Bhattacharjee M 277 72 349
37 GN 16032 MD. AZHARUDDIN M 278 71 349
38 GN 11579 PUJA  KUNDU F 270 78 348
39 GN 13734 RITU  BISWAS F 272 74 346
40 GN 10248 SUSHOVAN  DAS M 271 74 345
41 GN 14382 puja  sarkar F 262 82 344
42 GN 12114 KHURSHID  ANWAR M 263 81 344
43 GN 10751 RAKESH  BISWAS M 267 77 344
44 GN 13411 MITHUN  ADHIKARY M 267 77 344
45 GN 10191 AVIJIT  KAR M 268 76 344
46 GN 13141 TRINANJANA  DUTTA F 263 80 343
47 GN 14098 PAPAI  MONDAL M 263 80 343
48 GN 12921 RAHMAT E  AZAM M 260 82 342
49 GN 10442 Aryama  Kolay F 261 81 342
50 GN 11377 ARIJIT  SINGHA M 268 74 342
51 GN 11797 ADIL  HUSSAIN M 270 72 342
52 SC 15722 RAHUL  KUMAR  BARICK M 258 76 334
53 SC 11732 SANU  BISWAS M 253 80 333
54 SC 17092 SAMIT  DAS M 248 67 315
55 SC 10030 SUMAN  DAS M 250 56 306
56 SC 12968 MANOJIT  DAS M 228 70 298
57 SC 13058 JOYATI  BISWAS F 213 80 293
58 SC 12667 Pradip  Talukder M 213 68 281
59 SC 12259 SUBHANKAR  BISWAS M 214 65 279
60 SC 11887 SUJAY  DAS M 203 63 266
61 SC 11348 SANDIP  CHANDRA  HALDER M 209 54 263
62 SC 11354 Pradeep  Das M 207 53 260
B.Sc-General (Bio)
SL cat ID name gen Aggr Crit Tot
B.Sc-General (Pure)
SL cat ID name gen Aggr Crit Tot
B.Sc-with Geography ,Economics, political sc
SL cat ID name gen Aggr Crit Tot
B.Sc-with Mathematics ,Economics, Political sc
SL cat ID name gen Aggr Crit Tot
B.Sc-Botany
SL cat ID name gen Aggr Crit Tot
1 GN 11282 Subhajit  Ghosh M 305 85 390
2 GN 10206 DEBOJYOTI  CHAKRABORTY M 296 92 388
3 GN 10521 sinjini  mukherjee F 302 85 387
4 GN 10641 SRABANI   KAPAT F 291 85 376
5 GN 12701 KAMALINI  BANERJEE F 300 70 370
6 GN 15158 Sampurna  Kanjilal F 287 78 365
7 GN 13834 Sumana  Banik F 293 72 365
8 GN 10529 Jayeeta  Bhattacharya F 281 83 364
9 GN 15254 DIPANJAN  BHADRA M 289 71 360
10 GN 14612 GARGI  MUKHERJEE F 286 70 356
11 GN 10749 PUJA  SAHA F 283 69 352
12 GN 10765 MANISHA  BANERJEE F 280 70 350
13 GN 12227 RIKTA  DHAWA F 267 82 349
14 GN 14565 SAYANI  MUKHERJEE F 271 78 349
15 GN 15612 POULAMI  BHATTACHARYYA F 263 85 348
16 SC 12637 TAPAS  DAS M 278 79 357
17 SC 12233 AVIK  SAHA M 240 80 320
B.Sc-Chemistry
SL cat ID name gen Aggr Crit Tot
1 GN 10779 SOURAVI  ROY F 336 80 416
2 GN 14208 KAJARI  BHAUMIK F 324 85 409
3 GN 10270 Arundhaty  Ganguly F 324 82 406
4 GN 16737 MOU  MAITI F 318 82 400
5 GN 13364 RANIT  PAL M 319 80 399
6 GN 10294 souvik  bose M 313 80 393
7 GN 10732 ALIVIA  MUKHERJEE F 327 63 390
8 GN 13155 SOURAV  BISWAS M 302 86 388
9 GN 14127 KOYEL  MUKHERJEE F 311 76 387
10 GN 16046 CHANDRA  MANDAL F 313 74 387
11 GN 12642 AYANTIKA  DAS F 310 74 384
12 SC 15815 Richit  Mohanta M 316 73 389
13 SC 10482 BIKRAM  BAHADUR  DAS M 310 71 381
14 SC 10421 SUBHA  MONDAL M 277 73 350
B.Sc-Computer Science
SL cat ID name gen Aggr Crit Tot
1 GN 14306 SOURAV  PRADHAN M 296 68 364
2 GN 11352 MOUMITA  DATTA F 293 70 363
3 GN 10152 SUSMIT  DAS M 272 76 348
4 GN 13392 ANWESHA  GUPTA F 284 58 342
5 GN 11149 ABHISHEK  DUTTA M 283 58 341
6 GN 10314 Ayan  Banerjee M 279 59 338
7 GN 10778 Preetam  Mukherjee M 280 51 331
8 GN 14605 LABANI  GUPTA F 270 60 330
9 GN 13925 chandrima  deb  chowdhury F 263 58 321
10 GN 16811 SUBHO  NAYAK M 264 57 321
11 GN 13107 JIT  ROY M 262 58 320
12 GN 16829 Mugdha  Saha F 263 57 320
B.Sc-Economics
SL cat ID name gen Aggr Crit Tot
1 GN 15571 Aveek  Saha M 319 141 460
B.Sc-Electronics
SL cat ID name gen Aggr Crit Tot
1 GN 12865 PARTHA  DAS M 314 73 387
2 GN 10031 Debika  Chakraborty F 273 50 323
B.Sc-Geography
SL cat ID name gen Aggr Crit Tot
1 GN 10947 SOUVIK  DEY M 354 91 445
2 GN 16056 RIYANKA  SAHA F 338 95 433
3 GN 12153 LOPAMUDRA  NANDY F 339 94 433
4 GN 13098 SUBHRANIL  GHOSHAL M 340 92 432
5 GN 10234 SUMITENDRA  GHOSH M 349 83 432
6 GN 15278 SANJAY  BERA M 335 93 428
7 GN 12298 Sudipta  Bera F 327 96 423
8 GN 16731 Sudipta  Kundu M 333 90 423
9 GN 16750 Sumita  Dey F 338 85 423
10 GN 11171 SUBHASISH  MALAKAR M 330 92 422
11 GN 12901 Subhankar  Naha M 327 94 421
12 GN 17061 ANKITA  MAJI F 328 92 420
13 GN 10078 SUSMITA  GHOSH F 329 91 420
14 GN 11163 Papiya  Saha F 325 94 419
15 GN 13351 MOUSUMI  MONDAL F 325 93 418
16 GN 15396 SOURAB  BASAK M 335 83 418
17 SC 17007 ajoy  mondal M 326 95 421
18 SC 13393 SUBHAM  SAHA M 324 93 417
19 SC 16230 HITLAR  MUNSHI M 318 88 406
20 SC 10802 RIMA  MONDAL F 317 86 403
21 ST 10333 PRAVATI  TUDU F 293 93 386
22 ST 11884 Twinkle  Barua F 291 90 381
23 ST 14246 PRIVA  BARUA F 226 67 293
B.Sc-Mathematics
SL cat ID name gen Aggr Crit Tot
1 GN 14965 TANIYA  CHATTERJEE F 324 83 407
2 GN 16166 SOUMYA  ROY M 308 83 391
3 GN 15784 MD  SHAHZADA M 302 81 383
4 GN 12858 SREEJANI  SEN F 302 80 382
5 GN 11560 AMIT  SAHA M 296 78 374
6 GN 13136 BADAL  PAUL M 303 71 374
7 GN 10227 TORSHA  MANDAL F 305 68 373
8 GN 14901 ARNAB  DEY M 301 71 372
9 GN 15757 BASIT  ALI  BISWAS M 292 75 367
10 GN 11838 Srijani  Sanyal F 288 71 359
11 SC 13380 UDIT  KUMAR  JODDER M 285 74 359
12 SC 13905 ASIS  MONDAL M 246 70 316
13 SC 11672 Animesh  Tikadar M 251 46 297
14 ST 15928 shekhar  mandal M 238 60 298
B.Sc-Physics
SL cat ID name gen Aggr Crit Tot
1 GN 10911 Saad  Ahmad M 315 90 405
2 GN 16879 SOUVANIK  MAHAPATRA M 320 85 405
3 GN 16441 INDRANIL  BANERJEE M 321 82 403
4 GN 15724 BIJOY  DAS M 322 81 403
5 GN 11325 Rimi  Das F 313 86 399
6 GN 11268 Suraj  Ali M 308 86 394
7 GN 13331 DEEPARCHAN  RAY M 317 77 394
8 GN 10827 SANMOY  TAROFDAR M 316 76 392
9 GN 16237 Arpita  Roy F 310 81 391
10 SC 16085 TANIYA  MONDAL F 316 85 401
11 SC 14820 BIPLAB  BISWAS M 281 74 355
12 ST 12826 CHINMOY  BASKEY M 261 42 303
B.Sc-Physiology
SL cat ID name gen Aggr Crit Tot
1 GN 13736 MAYURI  BHARATI  SHAW F 324 90 414
2 GN 14009 SOUVIK  CHAKRABORTY M 308 86 394
3 GN 10914 Poulomi  Dey F 316 78 394
4 SC 10573 DEBALEENA  BISWAS F 311 91 402
5 SC 15261 JOYANTA  BISWAS M 289 78 367
B.Sc-Zoology
SL cat ID name gen Aggr Crit Tot
1 GN 11903 MOUPARNA  KABIRAJ F 338 83 421
2 GN 15944 suvadeep  banerjee M 324 93 417
3 GN 13818 mohana  majumdar F 323 90 413
4 GN 15960 KATHA  GHOSH F 318 88 406
5 GN 12655 MITA  KUNDU F 316 88 404
6 GN 14287 madhuja  sen F 317 87 404
7 GN 16044 MONALISA  AHMED F 311 89 400
8 GN 10590 Susmita  Nandi F 310 88 398
9 SC 12465 Ritubrita  Mondal F 284 78 362
10 SC 16437 AMRITA  HALDER F 276 85 361
11 SC 15968 SUCHITA  SIKDAR F 271 80 351
12 SC 11919 NILAVA  DAS M 293 57 350
Major-Adv.Sales Promotion & Sales Management
SL cat ID name gen Aggr Crit Tot
1 GN 11587 sourav  ghosh M 240 0 240
2 GN 13041 NEELENDU  CHATTERJEE M 234 0 234
3 GN 12214 Satarupa  Chakraborty F 229 0 229
4 GN 10737 SUVAJIT  GHOSH M 210 0 210
5 GN 13686 SURAJIT  CHAKRABORTY M 207 0 207

 

For any queries regarding admission form please email to bgc@elink.in | powered by webkriti